# Introduction

ProcessLogbook is an equipment documentation system that allows field operators to record observations, maintenance activities, and abnormal conditions associated with plant equipment.

## Key Concepts

| Term | Description |
|------|-------------|
| **Equipment** | Any asset in your hierarchy (site, system, pump, valve, etc.) |
| **Note** | An observation or record attached to equipment |
| **Activity** | A scheduled or tracked task on equipment |
| **Abnormal Condition** | A special note type indicating equipment not operating normally |

## Access Methods

| Platform | When to Use |
|----------|-------------|
| SCADA (Logbook Controls) | In the control room, integrated with SCADA screens |
| SCADA (WebClient) | In the control room, browser-based |
| Gateway | From office network, full historical access |
| Cloud (Desktop) | Remote access from any location |
| Cloud (Mobile) | Field access from smartphone/tablet |
